<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Admissions Article as Teachable Moment</title>
	<atom:link href="http://notjustadmissions.com/2009/08/26/score-optional-admissions-condemned-by-a-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://notjustadmissions.com/2009/08/26/score-optional-admissions-condemned-by-a-tool/</link>
	<description>Insider information on college admissions, with a sarcastic flavor, with a smidge of Mason propaganda</description>
	<lastBuildDate>Mon, 19 Jul 2010 18:48:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Bobby</title>
		<link>http://notjustadmissions.com/2009/08/26/score-optional-admissions-condemned-by-a-tool/#comment-2746</link>
		<dc:creator>Bobby</dc:creator>
		<pubDate>Wed, 21 Oct 2009 17:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://notjustadmissions.wordpress.com/?p=710#comment-2746</guid>
		<description>Good observation. It would seem the author of the article in question had other motives for dismissing the scoring optional admissions policy. Allowing students to have greater weighting on leadership rather than standardized test scores is a great way to ensure students who have ambition as well as a wide variety of other skills are not overlooked for admission.</description>
		<content:encoded><![CDATA[<p>Good observation. It would seem the author of the article in question had other motives for dismissing the scoring optional admissions policy. Allowing students to have greater weighting on leadership rather than standardized test scores is a great way to ensure students who have ambition as well as a wide variety of other skills are not overlooked for admission.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deanflagel</title>
		<link>http://notjustadmissions.com/2009/08/26/score-optional-admissions-condemned-by-a-tool/#comment-2623</link>
		<dc:creator>deanflagel</dc:creator>
		<pubDate>Thu, 27 Aug 2009 22:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://notjustadmissions.wordpress.com/?p=710#comment-2623</guid>
		<description>Kimbo, you raise agood point. There is actually quite a bit of data that score optional programs drop out nearly as many good scores as bad, but let&#039;s assume you&#039;re correct. Are you saying that including a bunch of scores we didn&#039;t use is MORE accurrate?  Do you feel that this is a good way to compare schools, using factors that have been shown to be statistically meaningless in predicting student performance?  
Yes, it&#039;s possible that not using the SAT scored for the very small number of exceptional student I admit through our score optional program might help us slighly in the rankings. Should we then drive instituional decisions by the rankings?  If not, then not reporting those scores, regardless of what US News may do, is the responsible thing to do.</description>
		<content:encoded><![CDATA[<p>Kimbo, you raise agood point. There is actually quite a bit of data that score optional programs drop out nearly as many good scores as bad, but let&#8217;s assume you&#8217;re correct. Are you saying that including a bunch of scores we didn&#8217;t use is MORE accurrate?  Do you feel that this is a good way to compare schools, using factors that have been shown to be statistically meaningless in predicting student performance?<br />
Yes, it&#8217;s possible that not using the SAT scored for the very small number of exceptional student I admit through our score optional program might help us slighly in the rankings. Should we then drive instituional decisions by the rankings?  If not, then not reporting those scores, regardless of what US News may do, is the responsible thing to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Javeau</title>
		<link>http://notjustadmissions.com/2009/08/26/score-optional-admissions-condemned-by-a-tool/#comment-2621</link>
		<dc:creator>Javeau</dc:creator>
		<pubDate>Thu, 27 Aug 2009 19:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://notjustadmissions.wordpress.com/?p=710#comment-2621</guid>
		<description>This blog helped me understand what is needed to complete the application. Is it possible that the University will send me an application in the mail.</description>
		<content:encoded><![CDATA[<p>This blog helped me understand what is needed to complete the application. Is it possible that the University will send me an application in the mail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kimbo Slice</title>
		<link>http://notjustadmissions.com/2009/08/26/score-optional-admissions-condemned-by-a-tool/#comment-2620</link>
		<dc:creator>Kimbo Slice</dc:creator>
		<pubDate>Thu, 27 Aug 2009 19:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://notjustadmissions.wordpress.com/?p=710#comment-2620</guid>
		<description>Colleges don&#039;t just use their average standardized test scores not just to give applicants an idea of where they are. They use them as a comparison to other colleges. SAT/ACT scores are a huge part of the U.S. News survey which called GMU the &quot;#1 school to watch.&quot; Your policy removes the lowest scores from the average, giving your school an advantage over other schools. Currently, it seems to many people that you support standardized testing only when it is convenient for GMU.</description>
		<content:encoded><![CDATA[<p>Colleges don&#8217;t just use their average standardized test scores not just to give applicants an idea of where they are. They use them as a comparison to other colleges. SAT/ACT scores are a huge part of the U.S. News survey which called GMU the &#8220;#1 school to watch.&#8221; Your policy removes the lowest scores from the average, giving your school an advantage over other schools. Currently, it seems to many people that you support standardized testing only when it is convenient for GMU.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deanflagel</title>
		<link>http://notjustadmissions.com/2009/08/26/score-optional-admissions-condemned-by-a-tool/#comment-2615</link>
		<dc:creator>deanflagel</dc:creator>
		<pubDate>Thu, 27 Aug 2009 12:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://notjustadmissions.wordpress.com/?p=710#comment-2615</guid>
		<description>I&#039;ll post a more complete answer on who should apply score optional.  In the meantime, generally we replace scores with your leadership experience, as seen in your essay and extra-curriculars (including work and community service).  Students admitted score optional usually have very strong academic records AND that evidence of leadership experience.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll post a more complete answer on who should apply score optional.  In the meantime, generally we replace scores with your leadership experience, as seen in your essay and extra-curriculars (including work and community service).  Students admitted score optional usually have very strong academic records AND that evidence of leadership experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Everhart</title>
		<link>http://notjustadmissions.com/2009/08/26/score-optional-admissions-condemned-by-a-tool/#comment-2614</link>
		<dc:creator>Martin Everhart</dc:creator>
		<pubDate>Thu, 27 Aug 2009 12:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://notjustadmissions.wordpress.com/?p=710#comment-2614</guid>
		<description>I too find this interesting. I am in the process of completing my George Mason application and I am very confused as to what to select to give me the best opportunity.  My SAT&#039;s are probably average. Although, I feel they do not give a clear picture of who I am. My character and drive for success cannot be seen in my SAT&#039;s.
Thank you,
Martin Everhart</description>
		<content:encoded><![CDATA[<p>I too find this interesting. I am in the process of completing my George Mason application and I am very confused as to what to select to give me the best opportunity.  My SAT&#8217;s are probably average. Although, I feel they do not give a clear picture of who I am. My character and drive for success cannot be seen in my SAT&#8217;s.<br />
Thank you,<br />
Martin Everhart</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CRios</title>
		<link>http://notjustadmissions.com/2009/08/26/score-optional-admissions-condemned-by-a-tool/#comment-2610</link>
		<dc:creator>CRios</dc:creator>
		<pubDate>Wed, 26 Aug 2009 18:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://notjustadmissions.wordpress.com/?p=710#comment-2610</guid>
		<description>I find this topic very intriguing. The website I blog for is going to pose this very question to students, teachers, and colleges to get their feedback first hand. My feelings, as a teacher-blogger, is that these test should be scrapped. There is a clear advantage to those who are good test takers or have coaching available to them. If colleges really &quot;need&quot; a test, they could devise their own admission test and administer it on line, leveling the field for everyone while still preserving the concept of a test. If you are interested in seeing our informal results, you can read about it at http://www.morethangrades.com in our blog section:
http://tinyurl.com/c8n4e5</description>
		<content:encoded><![CDATA[<p>I find this topic very intriguing. The website I blog for is going to pose this very question to students, teachers, and colleges to get their feedback first hand. My feelings, as a teacher-blogger, is that these test should be scrapped. There is a clear advantage to those who are good test takers or have coaching available to them. If colleges really &#8220;need&#8221; a test, they could devise their own admission test and administer it on line, leveling the field for everyone while still preserving the concept of a test. If you are interested in seeing our informal results, you can read about it at <a href="http://www.morethangrades.com" rel="nofollow">http://www.morethangrades.com</a> in our blog section:<br />
<a href="http://tinyurl.com/c8n4e5" rel="nofollow">http://tinyurl.com/c8n4e5</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
